You are hereBibliography / Calendars with Olympiad display and eclipse prediction on the Antikythera Mechanism
Calendars with Olympiad display and eclipse prediction on the Antikythera Mechanism
| Title | Calendars with Olympiad display and eclipse prediction on the Antikythera Mechanism |
| Publication Type | Journal Article |
| Year of Publication | 2008 |
| Authors | Freeth, Tony, Jones Alexander R., Steele John M., and Bitsakis Yanis |
| Journal Title | Nature |
| Volume | 454 |
| Pages | 614-617 |
| Journal Date | 07/2008 |
| URL | http://www.nature.com/nature/journal/v454/n7204/full/nature07130.html |
| DOI | doi:10.1038/nature07130 |
| Attachment | Size |
|---|---|
| Main article, submitted version (March 2008) | 85.57 KB |
| Supplementary notes, submitted version (March 2008) | 3.6 MB |
- Login to post comments
The attachment are the author's version of the accepted paper in "Nature" (and the Suplementary Notes). Based on the Nature Publishing Group publication policies, they have been made available for download through the Antikythera Mechanism Research Project web server, based at the National Hellenic Research Foundation, Greece.
Any reproduction of this article is not permitted. Links to these versions of this article should exclusively point to the following url: http://www.antikythera-mechanism.gr/node/192